| Management number | 237704557 | Release Date | 2026/07/10 | List Price | US$4.00 | Model Number | 237704557 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DNRG89PX |
|---|---|
| Brand | Culnflun |
| Current | DC |
| Wattage | 5 watts |
| Portable | Yes |
| Model Name | Culnflunik2mpnayrz |
| Power Plug | No Plug |
| Unit Count | 1.0 Count |
| Form Factor | flat panel |
| Manufacturer | Culnflun |
| Model Number | Culnflunik2mpnayrz |
| Power Source | Solar Powered |
| BuiltIn Media | No |
| Connector Type | USB |
| Item Type Name | Solar Panels |
| Output Current | 1 Amps |
| Output Voltage | 5 Volts (DC) |
| Mfr Part Number | Culnflunik2mpnayrz |
| Number of Items | 1 |
| Total Usb Ports | 1 |
| Compatible Devices | Laptops, Radios, Cell Phones, Flashlights, Other Small Devices |
| Compatible Phone Models | Most USB-compatible cell phones |
| Connectivity Technology | USB |
| Wired Charging Connector Type | USB Type A |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form