| Management number | 237761915 | Release Date | 2026/07/10 | List Price | US$3.80 | Model Number | 237761915 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
JIPIMON Cufflinks for Men
| UPC | 754302842614 |
|---|---|
| ASIN | B0BF8WSR49 |
| Size | 0.7 inches |
| Color | Black and Gold |
| Style | Black and Gold Set |
| Pattern | Solid |
| Gem Type | stainless steel |
| Material | Stainless Steel |
| Brand Name | JIPIMON |
| Clasp Type | Bullet |
| Item Shape | Round |
| Metal Type | Stainless Steel |
| Metal Stamp | no-metal-stamp |
| Part Number | XK02 |
| Stone Color | Black |
| Closure Type | Toggle |
| Style Number | XK02 |
| Collection Name | All |
| Cuff Link Style | Black and Gold |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form