| Management number | 228498460 | Release Date | 2026/05/31 | List Price | US$11.20 | Model Number | 228498460 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Bust:36.2IN,Length:18.9IN,Shoulder:13.2INS:Bust:37.8IN,Length:19.3IN,Shoulder:13.6INM:Bust:39.4IN,Length:19.7IN,Shoulder:14.0INL:Bust:41.7IN,Length:20.3IN,Shoulder:14.4INXL:Bust:44.1IN,Length:20.9IN,Shoulder:14.8INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0FDFWVPHV |
|---|---|
| Color | White |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| Brand Name | GORGLITTER |
| Model Name | Fba-sigrus744y73lyy-s |
| Neck Style | Collared Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Point Collar |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 0.19 Kilograms |
| Sleeve Type | Short Sleeve |
| Style Number | SIGRsr78q8-S |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Import Designation | Imported |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | FBA-SIGRUS744y73LYY |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 19.3 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form