| Management number | 222559174 | Release Date | 2026/05/04 | List Price | US$40.00 | Model Number | 222559174 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Leather and PU upper. Breathable mesh lining. Removable EVA footbed. Molded EVA midsole. Oil and slip resistant rubber outsole. Strobel/cement construction. Comp toe. SD. ASTM F2413-18 F/ I/ C SD 10 compliant.
| UPC | 635841857454 |
|---|---|
| Brand | HyTest |
| Color | Black |
| Pattern | solid |
| Heel Type | Flat |
| Toe Style | Composite Toe |
| Sport Type | athletic |
| Style Name | Athletic |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | HYTEST SAFETY FOOTWEAR |
| Occasion Type | work |
| Sole Material | Ethylene Vinyl Acetate, Rubber |
| Outer Material | Leather and PU upper |
| Insole Material | Ethylene Vinyl Acetate |
| Special Features | Slip Resistant |
| Subject Character | Occupational professional |
| liningdescription | mesh |
| Occasion Lifestyle | work-utility |
| Manufacturer Part Number | K17320-BLACK/PINK |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form