| Management number | 229348957 | Release Date | 2026/05/31 | List Price | US$13.80 | Model Number | 229348957 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F9X2XKMY |
|---|---|
| Color | T86 |
| Pattern | Camouflage |
| Fit Type | Regular |
| Leg Style | Trouser |
| Brand Name | GSGGIG |
| Model Name | T86 |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Waist Size | 82 Centimeters |
| Fabric Type | 100% Cotton |
| Has Pockets | Yes |
| Material Type | Cotton |
| Pattern Style | Camouflage |
| Pants Form Type | Cargo |
| Front Pleat Type | Cargo Style |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zip Fly with Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 76 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form