| Management number | 230542219 | Release Date | 2026/06/18 | List Price | US$52.00 | Model Number | 230542219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enhanced screen readability with high-resolution backlit display<br>Distinguish between multiple graphs and plots with color-coded equations, plots and objects<br>Make graphs easier to read by adding grid lines<br>30% lighter and thinner than earlier generations
| Calculator type | Graphing Calculators |
|---|---|
| Calculator features | Linear Regression Function, Cash Flow Function, Interest Rate Conversions, Depreciation Method, Amortization Function, Last Digit Erase |
| Power type | Battery |
| Brand | Texas Instruments |
| Dimensions | 0.08 x 3.42 x 7.59 in |
| Screen size | 2.8 in |
| Color | Bionic Blue |
| Accessories | USB Charging and Connectivity Cable, Rechargeable Battery Pack, Protective Case |
| Educational level | High School, College |
| Model name | TI-84 Plus CE |
| Has written warranty | No |
| Battery size | Proprietary Device Specific |
| Weight | 0.44 lb |
| Occasion | Back-to-School |
| Piece count | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form