| Management number | 237147385 | Release Date | 2026/07/10 | List Price | US$54.38 | Model Number | 237147385 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Twisted X Men's Chukka Oblique Toe with CellSole Comfort Technology, Oiled Saddle, 11.5 W
| UPC | 884882571311 |
|---|---|
| ASIN | B08VDH2SMS |
| Brand | Twisted X |
| Color | Oiled Saddle |
| Theme | Casual |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Block Heel |
| Toe Style | Moc Toe |
| Model Name | Chukka Onlique Toe |
| Style Name | Chukka Oblique Toe |
| Unit Count | 1 Count |
| Item Weight | 16 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Twisted X |
| Style Number | MFS0003 |
| Occasion Type | Work |
| Sole Material | Rubber |
| Outer Material | Leather, Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Mid Top |
| Special Features | Blended rice husk outsole|Molasses EVA|ecoTWEED™ Lining Footbed, CellSole®, Heel tab (leather) |
| liningdescription | Mesh |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true_to_size_or_slightly_large |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MFS0003-M-12 |
| Specific Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form